
| #1 | Vulcan Materials Co. |
| #2 | Martin Marietta Aggregates |
| #3 | Oldcastle Inc. / Materials Group |
| #4 | Hanson Building Materials America, Inc. |
| #5 | Rinker Materials Corp. |
| #6 | Lafarge North America, Inc. |
| #7 | Cemex, Inc. |
| #8 | Holcim / Aggregate Industries |
| #9 | MDU Resources Group / Knife River Corp. |
| #10 | Florida Rock Industries, Inc. |
| #11 | Rogers Group, Inc. |
| #12 | Ashland Paving & Construction, Inc (APAC) |
| #13 | California Portland Cement Co. |
| #14 | Luck Stone Corp. |
| #15 | Texas Industries, Inc. (TXI) |
| #16 | O-N Minerals / Oglebay Norton Co. |
| #17 | Granite Construction Co., Inc. |
| #18 | Mississippi Lime Co. |
| #19 | Material Service Corp. |
| #20 | A. Teichert & Son, Inc. |
| #21 | Mathy Construction Co. |
| #22 | Vecellio & Grogan, Inc. |
| #23 | The Dolese Brothers Co. |
| #24 | Edward C. Levy Co. |
| #25 | New Enterprise Stone & Lime Co., Inc. |
| Source: Aggregates Manager | |
Companies Using AggFlow