
| #1 | Vulcan Materials Co. |
| #2 | Martin Marietta Aggregates |
| #3 | Oldcastle Materials, Inc. |
| #4 | Lehigh Hanson, Inc. |
| #5 | Cemex S.A.B. de C.V. |
| #6 | Lafarge North America, Inc. |
| #7 | Holcim Group/Aggregate Industries Management, Inc. |
| #8 | Rogers Group, Inc. |
| #9 | MDU Resources Group, Inc. |
| #10 | Carmeuse Lime & Stone |
| #11 | New Enterprise Stone & Lime Co., Inc. |
| #12 | Mitsubishi Materials Corp. |
| #13 | Chemical Lime Co. |
| #14 | Ash Grove Cement Co. |
| #15 | Dolese Bros. Co. |
| #16 | Texas Industries, Inc. |
| #17 | Mulzer Crushed Stone, Inc. |
| #18 | CalPortland Co. |
| #19 | Granite Construction, Inc. |
| #20 | Luck Stone Corp. |
| #21 | Colas Inc. |
| #22 | Ready Mix USA Holding Co. |
| #23 | Fred Weber, Inc. |
| #24 | Eucon Corp. |
| #25 | Fisher Industries |
| Source: Aggregates Manager | |
Companies Using AggFlow